Dam Levels

Last updated: June 09, 2023
Dam Capacity (when full) Current Level (%) Dead Storage (%) Available (%) Available (Ml)
Kouga 125 910 Megalitres 24.4 % 3.3 % 21.1 % 26 567 Megalitres
Churchill 35 240 Megalitres 33.96 % 7.5 % 26.46 % 9 325 Megalitres
Impofu 105 757 Megalitres 6.91 % 6.91 % 0 % 0 Megalitres
Groendal 11 638 Megalitres 78.46 % 4.2 % 74.26 % 8 642 Megalitres
Loerie 3 026 Megalitres 87.71 % 19 % 68.71 % 2 079 Megalitres
Combined 281 571 Megalitres 21.94 % 5.39 % 16.55 % 46 613 Megalitres

 

Using a Touch Screen?
Click below for instructions to fix Touch/Swipe issues experienced in Microsoft Edge.

Show me the fix! No thanks
This might take a while depending on your connectivity.
Please be patient while we search the entire site & all its modules for you...